<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living with the Flu &#187; H1N1 Flu Symptoms</title>
	<atom:link href="http://www.livingwiththeflu.org/tag/h1n1-flu-symptoms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livingwiththeflu.org</link>
	<description>Stay Informed. Be Prepared. Prevent the Spread</description>
	<lastBuildDate>Thu, 11 Feb 2010 21:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>From the Public Insight Network: How One Resident is Handling the Pandemic</title>
		<link>http://www.livingwiththeflu.org/2009/12/10/from-the-public-insight-network-how-one-resident-is-handling-the-pandemic/</link>
		<comments>http://www.livingwiththeflu.org/2009/12/10/from-the-public-insight-network-how-one-resident-is-handling-the-pandemic/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 21:52:33 +0000</pubDate>
		<dc:creator>KETC</dc:creator>
				<category><![CDATA[Stay Informed]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[Flu Preparedness]]></category>
		<category><![CDATA[Flu Season 2009-2010]]></category>
		<category><![CDATA[H1N1 Flu Symptoms]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[Pamela Jackson]]></category>
		<category><![CDATA[PIN]]></category>
		<category><![CDATA[Public Insight Network]]></category>

		<guid isPermaLink="false">http://www.livingwiththeflu.org/?p=222</guid>
		<description><![CDATA[<p>The swine flu has been a highly publicized issue for several months, and many people have taken measures to protect themselves from infection. We recently heard about the extensive measures taken by Pamela Jackson, a nurse clinician, through our Public Insight Network. She pays special attention to her diet during the pandemic, focusing on eating green vegetables [...]]]></description>
			<content:encoded><![CDATA[<p>The swine flu has been a highly publicized issue for several months, and many people have taken measures to protect themselves from infection. We recently heard about the extensive measures taken by Pamela Jackson, a nurse clinician, through our <a href="http://www.ketc.org/publicinsightnetwork/" target="_blank">Public Insight Network</a>. She pays special attention to her diet during the pandemic, focusing on eating green vegetables and cooking nutritious soup. Like most of us, she focuses on basic practices to improve hygiene, such as washing her hands and covering her mouth when she coughs. Pamela also takes goldenseal and Echinacea, herbal medicines that many believe boost the immune system.</p>
<p>As a medical professional, Pamela expressed concern over the media coverage that tends to exaggerate the impact of H1N1 rather than report facts. She believes that the general population lacks the knowledge to evaluate the medical information from the news. She said, “Health literacy is a big problem in America, therefore, go to the library and do your own research.” News reports that she sees as clearly sensationalist will greatly increase the stress in others.   Pamela stressed the importance of educating yourself to decide how to best protect your family.</p>
<p>Her employer has taken the threat seriously. If employees are sick, it is clear that they should stay home. Pamela did express concern, however, over her employer’s ability to deal with an outbreak. She said that they are already witnessing a reduced workforce, and she is not sure how they would handle a sudden additional decrease in attendance. </p>
<p>We’re interested to hear any steps you’ve taken to stay healthy. <a href="http://www.ketc.org/publicinsightnetwork/" target="_blank">Go here to learn how you can join the Public Insight Network</a> and help KETC tell your story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingwiththeflu.org/2009/12/10/from-the-public-insight-network-how-one-resident-is-handling-the-pandemic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Living With the Flu: A Living St. Louis Special &#8211; Watch the Full Episode</title>
		<link>http://www.livingwiththeflu.org/2009/11/03/living-with-the-flu-a-living-st-louis-special-watch-the-full-episode/</link>
		<comments>http://www.livingwiththeflu.org/2009/11/03/living-with-the-flu-a-living-st-louis-special-watch-the-full-episode/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 20:12:24 +0000</pubDate>
		<dc:creator>KETC</dc:creator>
				<category><![CDATA[Be Prepared]]></category>
		<category><![CDATA[Prevent the Spread]]></category>
		<category><![CDATA[Stay Informed]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2-1-1]]></category>
		<category><![CDATA[Anne-Marie Berger]]></category>
		<category><![CDATA[Channel 9]]></category>
		<category><![CDATA[Community Partners]]></category>
		<category><![CDATA[Dave Reddick]]></category>
		<category><![CDATA[Dr.  Jeffery Lowell]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[Flu Preparedness]]></category>
		<category><![CDATA[Flu Season 2009-2010]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[H1N1 Flu Symptoms]]></category>
		<category><![CDATA[High Risk Groups]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[KETC]]></category>
		<category><![CDATA[Living With the Flu]]></category>
		<category><![CDATA[On-Air]]></category>
		<category><![CDATA[Pandemicprep.org]]></category>
		<category><![CDATA[Ruth Ezell]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[United Way]]></category>
		<category><![CDATA[Vaccine]]></category>

		<guid isPermaLink="false">http://www.livingwiththeflu.org/?p=172</guid>
		<description><![CDATA[<p>On Monday, November 2, KETC broadcast Living With the Flu: A Living St. Louis Special. If you missed the episode, it will be rebroadcast on Saturday, November 7, at 3:30 p.m. You can also watch the full episode here:</p>
<p style="text-align: center;"></p>
<p style="text-align: left;">Anne-Marie Berger talks with her oral communications class at Florissant Valley Community College [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday, November 2, KETC broadcast <em>Living With the Flu: A Living St. Louis Special. </em>If you missed the episode, it will be rebroadcast on Saturday, November 7, at 3:30 p.m. You can also watch the full episode here:</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="350" height="288" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/C0Fior7U11w" /><embed type="application/x-shockwave-flash" width="350" height="288" src="http://www.youtube.com/v/C0Fior7U11w"></embed></object></p>
<p style="text-align: left;"><span id="more-172"></span>Anne-Marie Berger talks with her oral communications class at Florissant Valley Community College about their thoughts and concerns about this flu season. Next, Ruth Ezell discusses the current situation and steps you can take to avoid the flu with Dr. Jeffery Lowell, professor of surgery and pediatrics at Washington University Medical School and a member of the board of STARRS: the St. Louis Area Regional Response System; Jan Polizzi, Nurses for Newborns; and Dave Reddick, Pandemicprep.org. For more information about H1N1 and to find out about resources are available in the Greater St. Louis area, call the United Way&#8217;s helpline at 1-800-427-4626 or 2-1-1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingwiththeflu.org/2009/11/03/living-with-the-flu-a-living-st-louis-special-watch-the-full-episode/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Searching for the flu&#8230;?</title>
		<link>http://www.livingwiththeflu.org/2009/11/03/searching-for-the-flu/</link>
		<comments>http://www.livingwiththeflu.org/2009/11/03/searching-for-the-flu/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 19:27:35 +0000</pubDate>
		<dc:creator>Red Cross STL</dc:creator>
				<category><![CDATA[Stay Informed]]></category>
		<category><![CDATA[American Red Cross]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[Flu Season 2009-2010]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[H1N1 Flu Symptoms]]></category>
		<category><![CDATA[Nichole Holtgrefe]]></category>
		<category><![CDATA[Red Cross]]></category>

		<guid isPermaLink="false">http://www.livingwiththeflu.org/?p=164</guid>
		<description><![CDATA[<p>It’s funny to me that the word “google” has become a verb. When I don’t know something, I simply say, “I’ll google it and find out.”</p>
<p>So, I guess it isn’t surprising that when a new strain of the flu developed and people were unfamiliar with it that they began to google it. In fact, Google [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;font-size: small">It’s funny to me that the word “google” has become a verb. When I don’t know something, I simply say, “I’ll google it and find out.”</span></p>
<p><span style="font-family: Arial;font-size: small">So, I guess it isn’t surprising that when a new strain of the flu developed and people were unfamiliar with it that they began to google it. In fact, Google believes that they can show a close relationship between the number of flu cases and the number of times the word “flu” has been searched for. and have had their results published in the journal Nature. They are so sure that they have a whole website devoted to <a href="http://www.google.org/flutrends/about/how.html">Google flu trends</a> and have had their results published in the journal <a href="http://www.nature.com/nature/journal/v457/n7232/full/nature07634.html">Nature</a>.</span></p>
<p><img style="margin-left: 8px; margin-right: 8px;" src="http://www.redcrossstl.org/Portals/0/Blog photos/google-flu.gif" alt="" hspace="8" width="400" height="172" /></p>
<p><span style="font-family: Arial;font-size: small">The evidence they have is very interesting and available for a number of countries. Although the Google information isn’t a substitute for statistics from the CDC or your local health department, it is updated daily and could turn into a great tool for health professionals. </span></p>
<p><span style="font-family: Arial;font-size: small">Oh, and don’t worry, the information Google collects from searches can’t be used to identify any single user. So, feel free to keep googling all your questions!</span></p>
<p><span style="font-size: xx-small"><em>Nicole Holtgrefe is the director of preparedness and client services for the American Red Cross St. Louis Area Chapter.</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingwiththeflu.org/2009/11/03/searching-for-the-flu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sid the Science Kid: Getting a Shot: You Can Do It! — Watch the FULL EPISODE!</title>
		<link>http://www.livingwiththeflu.org/2009/10/30/sid-the-science-kid-getting-a-shot-you-can-do-it-%e2%80%94-watch-the-full-episode/</link>
		<comments>http://www.livingwiththeflu.org/2009/10/30/sid-the-science-kid-getting-a-shot-you-can-do-it-%e2%80%94-watch-the-full-episode/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 19:38:22 +0000</pubDate>
		<dc:creator>KETC</dc:creator>
				<category><![CDATA[Be Prepared]]></category>
		<category><![CDATA[Prevent the Spread]]></category>
		<category><![CDATA[Stay Informed]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Channel 9]]></category>
		<category><![CDATA[Flu Season 2009-2010]]></category>
		<category><![CDATA[Germs]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[H1N1 Flu Symptoms]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[KETC]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[PBS Kids!]]></category>
		<category><![CDATA[Shots]]></category>
		<category><![CDATA[Sid the Science Kid]]></category>
		<category><![CDATA[Vaccinations]]></category>
		<category><![CDATA[Vaccine]]></category>
		<category><![CDATA[Viruses]]></category>

		<guid isPermaLink="false">http://www.livingwiththeflu.org/?p=158</guid>
		<description><![CDATA[<p>Getting a shot can be scary, for adults and kids alike. But it can be easier if you know you don&#8217;t have to go through it alone. That&#8217;s what a speical episode of the PBS Kids! program Sid the Science Kid teaches kids everywhere.</p>
<p>You can watch the full episode here.</p>
<p>Everyone&#8217;s favorite preschool scientist, Sid is [...]]]></description>
			<content:encoded><![CDATA[<p>Getting a shot can be scary, for adults and kids alike. But it can be easier if you know you don&#8217;t have to go through it alone. That&#8217;s what a speical episode of the PBS Kids! program <em>Sid the Science Kid</em> teaches kids everywhere.</p>
<p><a href="http://www.livingwiththeflu.org/video/video-for-parents-and-children/">You can watch the full episode here</a>.</p>
<p>Everyone&#8217;s favorite preschool scientist, Sid is hearing a lot of talk this fall about how to stay healthy, which leads him to ask lots of questions. In this new special episode from the Emmy-nominated series, Sid and his friends learn the basic science behind germs, viruses and why their parents chose for them to get vaccinations using age-appropriate vocabulary and scientific concepts that have become a hallmark of the series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingwiththeflu.org/2009/10/30/sid-the-science-kid-getting-a-shot-you-can-do-it-%e2%80%94-watch-the-full-episode/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Missouri Toll-Free Number for Information About the H1N1 Flu</title>
		<link>http://www.livingwiththeflu.org/2009/10/27/new-missouri-toll-free-number-for-information-about-the-h1n1-flu/</link>
		<comments>http://www.livingwiththeflu.org/2009/10/27/new-missouri-toll-free-number-for-information-about-the-h1n1-flu/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 19:43:26 +0000</pubDate>
		<dc:creator>KETC</dc:creator>
				<category><![CDATA[Be Prepared]]></category>
		<category><![CDATA[Stay Informed]]></category>
		<category><![CDATA[1-877-FLU-4141]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[Flu Season 2009-2010]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[H1N1 Flu Symptoms]]></category>
		<category><![CDATA[High Risk Groups]]></category>
		<category><![CDATA[InfoLine]]></category>
		<category><![CDATA[Missouri Department of Health and Senior Services]]></category>
		<category><![CDATA[Missouri Toll-Free Number]]></category>
		<category><![CDATA[Vaccine]]></category>

		<guid isPermaLink="false">http://www.livingwiththeflu.org/?p=125</guid>
		<description><![CDATA[<p>Missourians can call a new toll-free number for information about the H1N1 flu.
 
The number, 1-877-FLU-4141 (1-877-358-4141), will be answered 24 hours a day, seven days a week.
 
H1N1 Flu InfoLine specialists will answer questions about flu symptoms, when to seek medical care and the new H1N1 flu vaccine, now available at locations throughout the state. Medical [...]]]></description>
			<content:encoded><![CDATA[<p>Missourians can call a new toll-free number for information about the H1N1 flu.<br />
 <br />
The number, 1-877-FLU-4141 (1-877-358-4141), will be answered 24 hours a day, seven days a week.<br />
 <br />
H1N1 Flu InfoLine specialists will answer questions about flu symptoms, when to seek medical care and the new H1N1 flu vaccine, now available at locations throughout the state. Medical professionals will be available to assist with the calls.</p>
<p><span id="more-125"></span> <br />
The Missouri Department of Health and Senior Services is urging Missouri residents to get the H1N1 vaccine as it becomes available in their community.<br />
 <br />
Pregnant women, children and young adults are most at risk of contracting the H1N1 flu, so they will be given priority to receive the vaccine first. Studies show that older people are less at risk because they appear to have some degree of resistance to the virus.<br />
 <br />
The vaccine comes in an inhalable aerosol mist form, and an injectable form. The mist version of the flu vaccine can be used by healthy children and adults ages 2 through 49. Because it contains live virus, the flu mist is not appropriate for pregnant women, children under 2 years old or anyone with an underlying health condition such as asthma. Those groups should receive an H1N1 flu shot.<br />
 <br />
According to health department officials, adequate supplies of the flu vaccine will be available for the high risk groups. As additional shipments of the vaccine arrive in Missouri, flu shots or mist should be available to everyone who wants them.<br />
 <br />
H1N1 flu symptoms include fever, cough and sore throat. The majority of cases are relatively mild to moderate and do not require medical treatment. Most people with the H1N1 flu can recover at home. They should drink plenty of fluids, take fever-reducing medication, and stay home and rest.<br />
 <br />
Pregnant women and people with underlying health conditions who think they might have the flu should contact their health care provider.<br />
 <br />
In addition to the vaccine, basic flu prevention practices can help control the spread of the flu:</p>
<ul>
<li>Wash your hands frequently with soap and water.</li>
<li>Cover your coughs and sneezes with a tissue or the inside of your elbow, not your bare hands.</li>
<li>Avoid touching your eyes, nose and mouth.</li>
<li>Stay home when you are sick, especially if you have a fever. Remain at home until 24 hours after your fever is gone without the use of fever-reducing medication.</li>
</ul>
<p>For more information about the flu, go to the state health department’s web site at <a href="http://www.dhss.mo.gov">www.dhss.mo.gov</a>. To learn more about obtaining the H1N1 flu vaccine, Missourians should call their local health department.<br />
 <br />
The H1N1Flu InfoLine is sponsored by the Missouri Department of Health and Senior Services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingwiththeflu.org/2009/10/27/new-missouri-toll-free-number-for-information-about-the-h1n1-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
