<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living with the Flu &#187; Flu Preparedness</title>
	<atom:link href="http://www.livingwiththeflu.org/tag/flu-preparedness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livingwiththeflu.org</link>
	<description>Stay Informed. Be Prepared. Prevent the Spread</description>
	<lastBuildDate>Thu, 11 Feb 2010 21:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>H1N1 Vaccine Now Available to All</title>
		<link>http://www.livingwiththeflu.org/2009/12/21/h1n1-vaccine-now-available-to-all/</link>
		<comments>http://www.livingwiththeflu.org/2009/12/21/h1n1-vaccine-now-available-to-all/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 20:36:37 +0000</pubDate>
		<dc:creator>KETC Community Engagement</dc:creator>
				<category><![CDATA[Be Prepared]]></category>
		<category><![CDATA[Prevent the Spread]]></category>
		<category><![CDATA[Stay Informed]]></category>
		<category><![CDATA[Barbara Fraser]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[Flu Preparedness]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[St. Louis County Department of Health]]></category>
		<category><![CDATA[Vaccine]]></category>

		<guid isPermaLink="false">http://www.livingwiththeflu.org/?p=225</guid>
		<description><![CDATA[<p>Due to an increase in the availability of H1N1 vaccine, the St. Louis County Department of Health is now able to offer H1N1 vaccine to any county resident 6 months of age or older.</p>
<p>The vaccine is available free of charge at the North Central Community Health Center, 4000 Jennings Station Road in Pine Lawn, from [...]]]></description>
			<content:encoded><![CDATA[<p>Due to an increase in the availability of H1N1 vaccine, the St. Louis County Department of Health is now able to offer H1N1 vaccine to any county resident 6 months of age or older.</p>
<p>The vaccine is available free of charge at the North Central Community Health Center, 4000 Jennings Station Road in Pine Lawn, from 8:30 a.m. to 4:30 p.m. daily, except Thursday when the H1N1 clinic will be open from 9:30 a.m. to 5:30 p.m.</p>
<p>The vaccine is also available at the South County Health Center, 4580 South Lindbergh Boulevard in Sunset Hills, from 8:30 a.m. to 5:30 p.m.</p>
<p>According to Dr. Delores Gunn, St. Louis County Director of Health, the H1N1 vaccine will be available in additional locations in the near future.</p>
<p>This information was provider by Barbara Fraser, St. Louis County Council, District 5 Newsletter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingwiththeflu.org/2009/12/21/h1n1-vaccine-now-available-to-all/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>From the Public Insight Network: How One Resident is Handling the Pandemic</title>
		<link>http://www.livingwiththeflu.org/2009/12/10/from-the-public-insight-network-how-one-resident-is-handling-the-pandemic/</link>
		<comments>http://www.livingwiththeflu.org/2009/12/10/from-the-public-insight-network-how-one-resident-is-handling-the-pandemic/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 21:52:33 +0000</pubDate>
		<dc:creator>KETC</dc:creator>
				<category><![CDATA[Stay Informed]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[Flu Preparedness]]></category>
		<category><![CDATA[Flu Season 2009-2010]]></category>
		<category><![CDATA[H1N1 Flu Symptoms]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[Pamela Jackson]]></category>
		<category><![CDATA[PIN]]></category>
		<category><![CDATA[Public Insight Network]]></category>

		<guid isPermaLink="false">http://www.livingwiththeflu.org/?p=222</guid>
		<description><![CDATA[<p>The swine flu has been a highly publicized issue for several months, and many people have taken measures to protect themselves from infection. We recently heard about the extensive measures taken by Pamela Jackson, a nurse clinician, through our Public Insight Network. She pays special attention to her diet during the pandemic, focusing on eating green vegetables [...]]]></description>
			<content:encoded><![CDATA[<p>The swine flu has been a highly publicized issue for several months, and many people have taken measures to protect themselves from infection. We recently heard about the extensive measures taken by Pamela Jackson, a nurse clinician, through our <a href="http://www.ketc.org/publicinsightnetwork/" target="_blank">Public Insight Network</a>. She pays special attention to her diet during the pandemic, focusing on eating green vegetables and cooking nutritious soup. Like most of us, she focuses on basic practices to improve hygiene, such as washing her hands and covering her mouth when she coughs. Pamela also takes goldenseal and Echinacea, herbal medicines that many believe boost the immune system.</p>
<p>As a medical professional, Pamela expressed concern over the media coverage that tends to exaggerate the impact of H1N1 rather than report facts. She believes that the general population lacks the knowledge to evaluate the medical information from the news. She said, “Health literacy is a big problem in America, therefore, go to the library and do your own research.” News reports that she sees as clearly sensationalist will greatly increase the stress in others.   Pamela stressed the importance of educating yourself to decide how to best protect your family.</p>
<p>Her employer has taken the threat seriously. If employees are sick, it is clear that they should stay home. Pamela did express concern, however, over her employer’s ability to deal with an outbreak. She said that they are already witnessing a reduced workforce, and she is not sure how they would handle a sudden additional decrease in attendance. </p>
<p>We’re interested to hear any steps you’ve taken to stay healthy. <a href="http://www.ketc.org/publicinsightnetwork/" target="_blank">Go here to learn how you can join the Public Insight Network</a> and help KETC tell your story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingwiththeflu.org/2009/12/10/from-the-public-insight-network-how-one-resident-is-handling-the-pandemic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Nov. 17 Webinar Focuses on Resources and Strategies to Help Students Understand How Germs, Viruses and Vaccinations Work</title>
		<link>http://www.livingwiththeflu.org/2009/11/11/free-nov-17-webinar-focuses-on-resources-and-strategies-to-help-students-understand-how-germs-viruses-and-vaccinations-work/</link>
		<comments>http://www.livingwiththeflu.org/2009/11/11/free-nov-17-webinar-focuses-on-resources-and-strategies-to-help-students-understand-how-germs-viruses-and-vaccinations-work/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 17:09:03 +0000</pubDate>
		<dc:creator>stripodi@ketc.org</dc:creator>
				<category><![CDATA[Be Prepared]]></category>
		<category><![CDATA[Prevent the Spread]]></category>
		<category><![CDATA[Stay Informed]]></category>
		<category><![CDATA[Channel 9]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[Flu Preparedness]]></category>
		<category><![CDATA[Flu Season 2009-2010]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[KETC]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[Sid the Science Kid]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.livingwiththeflu.org/?p=200</guid>
		<description><![CDATA[<p style="text-align: center"></p>
<p>PBS Teachers is hosting a free webinar for educators on Tuesday, Nov. 17, 8 p.m. ET about “Helping Kids Understand Viruses and Vaccinations with SID THE SCIENCE KID.” Webinar participants will learn strategies and resources they can immediately use in the classroom to teach students about the critical topic of viruses, how vaccinations [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img class="aligncenter size-full wp-image-199" src="http://www.livingwiththeflu.org/wp-content/uploads/2009/11/sid1.bmp" alt="Sid and Grandma" /></p>
<p>PBS Teachers is hosting a free webinar for educators on Tuesday, Nov. 17, 8 p.m. ET about “Helping Kids Understand Viruses and Vaccinations with SID THE SCIENCE KID.” Webinar participants will learn strategies and resources they can immediately use in the classroom to teach students about the critical topic of viruses, how vaccinations work if their families choose to get them, and how to stay healthy.</p>
<p>The featured speakers are Dr. Cyrus Rangan, from the L.A. County health department, and early childhood education expert Moisés Román. They served as advisors for a special new episode of SID THE SCIENCE KID that focuses on the science behind germs, viruses and vaccines using age-appropriate vocabulary and concepts.</p>
<p>Educators play an important role in helping students stay healthy during the cold and flu season. The new SID THE SCIENCE KID episode, <em>“Getting a shot: You Can Do It!,”</em> provides teachers and childcare providers with helpful resources to handle questions children may have around getting sick, why their parents want them to get a flu shot, and what they can do to stay healthy, while teaching science concepts. For more information, visit <a href="http://pbs.convio.net/site/R?i=NQvHp74PGTmvuXDAAuXZ_g..">www.pbs.org/teachers/webinar</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingwiththeflu.org/2009/11/11/free-nov-17-webinar-focuses-on-resources-and-strategies-to-help-students-understand-how-germs-viruses-and-vaccinations-work/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Living With the Flu: A Living St. Louis Special &#8211; Watch the Full Episode</title>
		<link>http://www.livingwiththeflu.org/2009/11/03/living-with-the-flu-a-living-st-louis-special-watch-the-full-episode/</link>
		<comments>http://www.livingwiththeflu.org/2009/11/03/living-with-the-flu-a-living-st-louis-special-watch-the-full-episode/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 20:12:24 +0000</pubDate>
		<dc:creator>KETC</dc:creator>
				<category><![CDATA[Be Prepared]]></category>
		<category><![CDATA[Prevent the Spread]]></category>
		<category><![CDATA[Stay Informed]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2-1-1]]></category>
		<category><![CDATA[Anne-Marie Berger]]></category>
		<category><![CDATA[Channel 9]]></category>
		<category><![CDATA[Community Partners]]></category>
		<category><![CDATA[Dave Reddick]]></category>
		<category><![CDATA[Dr.  Jeffery Lowell]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[Flu Preparedness]]></category>
		<category><![CDATA[Flu Season 2009-2010]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[H1N1 Flu Symptoms]]></category>
		<category><![CDATA[High Risk Groups]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[KETC]]></category>
		<category><![CDATA[Living With the Flu]]></category>
		<category><![CDATA[On-Air]]></category>
		<category><![CDATA[Pandemicprep.org]]></category>
		<category><![CDATA[Ruth Ezell]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[United Way]]></category>
		<category><![CDATA[Vaccine]]></category>

		<guid isPermaLink="false">http://www.livingwiththeflu.org/?p=172</guid>
		<description><![CDATA[<p>On Monday, November 2, KETC broadcast Living With the Flu: A Living St. Louis Special. If you missed the episode, it will be rebroadcast on Saturday, November 7, at 3:30 p.m. You can also watch the full episode here:</p>
<p style="text-align: center;"></p>
<p style="text-align: left;">Anne-Marie Berger talks with her oral communications class at Florissant Valley Community College [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday, November 2, KETC broadcast <em>Living With the Flu: A Living St. Louis Special. </em>If you missed the episode, it will be rebroadcast on Saturday, November 7, at 3:30 p.m. You can also watch the full episode here:</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="350" height="288" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/C0Fior7U11w" /><embed type="application/x-shockwave-flash" width="350" height="288" src="http://www.youtube.com/v/C0Fior7U11w"></embed></object></p>
<p style="text-align: left;"><span id="more-172"></span>Anne-Marie Berger talks with her oral communications class at Florissant Valley Community College about their thoughts and concerns about this flu season. Next, Ruth Ezell discusses the current situation and steps you can take to avoid the flu with Dr. Jeffery Lowell, professor of surgery and pediatrics at Washington University Medical School and a member of the board of STARRS: the St. Louis Area Regional Response System; Jan Polizzi, Nurses for Newborns; and Dave Reddick, Pandemicprep.org. For more information about H1N1 and to find out about resources are available in the Greater St. Louis area, call the United Way&#8217;s helpline at 1-800-427-4626 or 2-1-1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingwiththeflu.org/2009/11/03/living-with-the-flu-a-living-st-louis-special-watch-the-full-episode/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Red Cross Poll Shows Women Taking More Precaution Against Flu</title>
		<link>http://www.livingwiththeflu.org/2009/10/22/red-cross-poll-shows-women-taking-more-precaution-against-flu/</link>
		<comments>http://www.livingwiththeflu.org/2009/10/22/red-cross-poll-shows-women-taking-more-precaution-against-flu/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 21:15:52 +0000</pubDate>
		<dc:creator>Red Cross STL</dc:creator>
				<category><![CDATA[Be Prepared]]></category>
		<category><![CDATA[Prevent the Spread]]></category>
		<category><![CDATA[Stay Informed]]></category>
		<category><![CDATA[Elena Sabin]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[Flu Preparedness]]></category>
		<category><![CDATA[Flu Season 2009-2010]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Red Cross]]></category>

		<guid isPermaLink="false">http://www.livingwiththeflu.org/?p=113</guid>
		<description><![CDATA[<p>It’s refreshing to see that most Americans are taking the flu seriously. According to an recent Red Cross survey, 78% of adults are washing their hands more carefully and frequently compared to only 55% in May. (Remember 20 seconds!) Also 75% of adults are taking more care in making sure they are covering their coughs [...]]]></description>
			<content:encoded><![CDATA[<p>It’s refreshing to see that most Americans are taking the flu seriously. According to an recent <a href="http://www.redcross.org/portal/site/en/menuitem.94aae335470e233f6cf911df43181aa0/?vgnextoid=bddcb1df14574210VgnVCM10000089f0870aRCRDW61uB8xIfRKr2YneY3A8HAAAPJSeHAAAJ">Red Cross survey</a>, 78% of adults are washing their hands more carefully and frequently compared to only 55% in May. (Remember 20 seconds!) Also 75% of adults are taking more care in making sure they are covering their coughs and sneezes. Women are more like than men to be taking these steps, for instance women are almost 20% more likely than men to be cleaning surfaces with disinfectant at home and at work than men (72% of women and 53% of men.) One thing that may not surprise American men is that women are also 20% more likely then men to be giving others advice on how to avoid the flu (58% of women are giving out advice, compared to 38% of men.)</p>
<p>It’s easy to understand why people are taking these precautions, since 1 in 5 Americans knows someone who has had the flu.</p>
<p>Those are great first steps but there are still things to do to prepare for the flu: only 20% of Americans have talked to their supervisors about they should do if they have to take time for because they have the flu. This is something you definitely want to do before you are home sick! Also, only about half of Americans have gathered an adequate (2-weeks) <a href="http://www.redcrossstl.org/Portals/0/Pandemic%20flu%20supplies%20checklist.pdf">supply of food and water</a> in their homes in preparation for the flu.</p>
<p>People do have some concerns: about half of Americans are concerned about the H1N1 flu vaccine. <a href="http://www.flu.gov/">Flu.gov</a> has great information on the vaccine and its safety.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingwiththeflu.org/2009/10/22/red-cross-poll-shows-women-taking-more-precaution-against-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
